Comparison
Bolt vs Lovable
Bolt and Lovable both build a web app from a prompt in the browser. Bolt meters tokens. Lovable meters workspace credits. This page does not declare a tested winner.
Answer
Both tools are browser app builders with a free tier and a $25 entry paid plan, and the $25 buys different units. Bolt Pro's entry tier is $25 a month for 10 million tokens. Lovable Pro's 100-credit tier is $25 a month for the whole workspace, with unlimited members. vibestacklab has not built the same app in both.
Side by side
| Bolt.new | Lovable | |
|---|---|---|
| Where you work | Browser. The pricing page is a website and app builder with hosting. | Browser. The pricing page describes chatting to build a site or app. |
| Free tier | 1 million tokens a month, 300,000 a day, Bolt branding, no custom domain. | 5 build credits a day, capped at 30 a month, plus small Cloud and AI grants. No code download on Free. |
| Entry paid price | $25 a month for Pro at 10 million tokens. | $25 a month for Pro at 100 credits, or $250 a year. |
| What the paid unit is | Tokens. Bolt says a larger project uses more tokens per message. | Credits shared by the workspace. Members are unlimited and do not add a seat fee. |
| Custom domain | Listed on Pro, not on Free. | Listed on Pro, not on Free. |
| Team shape | Teams is $30 per member a month, and tokens are not shared. | One credit pool, unlimited members, on every plan. |
| Lab result | None. Hands-on test pending. | None. Hands-on test pending. |
Fit by use case
| Use case | Closer public fit | Why, from the docs |
|---|---|---|
| A first app from a sentence | either | Both products start in the browser from a prompt and publish a site. The free limits differ, and neither has been timed here. |
| Several people sharing one bill | Lovable | Lovable's docs say members are unlimited and the plan is priced by credits. Bolt Teams charges per member and does not share tokens. |
| A custom domain on the entry paid plan | either | Both list a custom domain on the $25 tier. That is a feature list, not a test of how the domain is attached. |
| A measured winner | neither | No shared task has been run. |
Read the Bolt and Lovable tool pages before you treat a cell as current. Bolt's Forge end date is inconsistent across Bolt's own pages, and that conflict is written on the Bolt page rather than smoothed over here.
Questions
Are the two $25 plans the same amount of building?
No. Bolt's $25 entry tier includes 10 million tokens. Lovable's $25 tier includes 100 credits. The vendors define those units differently. This page does not convert one into the other.
Which one did the lab prefer?
Neither. The fit column is a reading of the pricing pages checked on 15 October 2026.